<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for UQinvest.com	</title>
	<atom:link href="https://uqinvest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://uqinvest.com</link>
	<description>Unqualified Investors</description>
	<lastBuildDate>Sun, 05 Jan 2025 02:08:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		Comment on Unqualified Investors: Complete Portfolio &#038; Performance by Value Fund - VTV, IWS, VBR &#045; UQinvest		</title>
		<link>https://uqinvest.com/unqualified-investors-portfolio/#comment-8</link>

		<dc:creator><![CDATA[Value Fund - VTV, IWS, VBR &#045; UQinvest]]></dc:creator>
		<pubDate>Sun, 23 Jun 2024 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">https://uqinvest.com/?p=310#comment-8</guid>

					<description><![CDATA[[&#8230;] Portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Unqualified Investors: Complete Portfolio &#038; Performance by Growth Fund - VUG, VGT, SCHG &#045; UQinvest		</title>
		<link>https://uqinvest.com/unqualified-investors-portfolio/#comment-7</link>

		<dc:creator><![CDATA[Growth Fund - VUG, VGT, SCHG &#045; UQinvest]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 19:42:05 +0000</pubDate>
		<guid isPermaLink="false">https://uqinvest.com/?p=310#comment-7</guid>

					<description><![CDATA[[&#8230;] Portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Unqualified Investors: Complete Portfolio &#038; Performance by Value Investing 101 &#045; UQinvest		</title>
		<link>https://uqinvest.com/unqualified-investors-portfolio/#comment-6</link>

		<dc:creator><![CDATA[Value Investing 101 &#045; UQinvest]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 05:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://uqinvest.com/?p=310#comment-6</guid>

					<description><![CDATA[[&#8230;] Portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Unqualified Investors: Complete Portfolio &#038; Performance by Dividend Growth Investing 101 &#045; UQinvest		</title>
		<link>https://uqinvest.com/unqualified-investors-portfolio/#comment-5</link>

		<dc:creator><![CDATA[Dividend Growth Investing 101 &#045; UQinvest]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 03:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://uqinvest.com/?p=310#comment-5</guid>

					<description><![CDATA[[&#8230;] Portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Unqualified Investors: Complete Portfolio &#038; Performance by Income Investing 101 &#045; UQinvest		</title>
		<link>https://uqinvest.com/unqualified-investors-portfolio/#comment-4</link>

		<dc:creator><![CDATA[Income Investing 101 &#045; UQinvest]]></dc:creator>
		<pubDate>Mon, 17 Jun 2024 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://uqinvest.com/?p=310#comment-4</guid>

					<description><![CDATA[[&#8230;] Portfolio [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
